118.65 Dec 18, 2025 EOD
| Punjab National Bank | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532461 | NSE Symbol: | PNB | P/E(TTM): | 8.77 |
| ISIN Demat: | INE160A01022 | Div & Yield%: | 2.43 | EPS(TTM): | 13.62 |
| Book Value(₹): | 110.93 | Market Cap(₹Cr.): | 137,225.74 | Face Value(₹): | 2.00 |
| Punjab National Bank | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 532461 | |
| NSE Symbol: | PNB | |
| P/E(TTM): | 8.77 | |
| ISIN Demat: | INE160A01022 | |
| Div & Yield%: | 2.43 | |
| EPS(TTM): | 13.62 | |
| Book Value(₹): | 110.93 | |
| Market Cap(₹Cr.): | 137,225.74 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
118.65 Dec 18, 2025 EOD |
118.56999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.75 (-0.63 %) |
-0.76 (-0.64 %) |
| Open(₹) |
119.30
|
119.06
|
| Prev Close(₹) |
119.40
|
119.33
|
| Volume |
468612
|
7936553
|
| Today's Range(₹) |
119.70 - 117.65
|
119.77 - 117.72
|
| 52-Week Range(₹) |
127.80 - 117.65
|
127.80 - 85.46
|
| Buy(Size) |
118.60 (x 2257)
|
118.59(x 1)
|
| Sell(Size) |
118.59999999999999(x 8000)
|
118.59999999999999(x 8000)
|